fosera. EVO
Powerful solar home system with up to 1kWh of storage

Expandable concept which can grow in several steps.
The fosera. EVO is our largest solar home system, designed for extended energy needs or productive use. The innovative hybrid battery management system can either run as pure Lithium system or extended with a lead acid battery, without compromising in system reliability or lifetime.
The fosera. EVO has as well the ability to grow: once the energy demand increases, the fosera. EVO can be extended by adding an additional solar panel and battery, as well as the fosera.smartSHS appliances.


fosera. EVO | 80 | 160 | 240 | 320 | units |
System Voltage | 12.8 | 12.8 | 12.8 | 12.8 | V |
Lithium battery capacity (Built in) | 7.6 | 15.2 | 22.8 | 30.4 | Ah |
Battery type | LiFePO4 | ||||
Recommended lead acid capacity | 10 — 20 | 15 — 35 | 30 — 50 | 40 — 60 | Ah |
fosera. jack appliance outlets | 4x Configurable outlets | ||||
Screw terminal outlets | 1x Regular outlet, 2x Configurable outlets | ||||
USB Outputs | 2x USB Outputs | ||||
Solar input | 2x Screw terminal Solar input | ||||
External lead acid battery connector** | 1x Screw terminal load | ||||
Dimensions (Pure Lithium system) | 336.5 x 216.5 x 90 mm | ||||
Dimensions (Hybrid system) | 336.5 x 216.5 x 323 mm | ||||
Recommended module peak power | 50 | 100 | 150* | 200 (2x 100)* | Wp |
**Available only for Hybrid EVO models
