Solar street light

Integrated solar panel and battery
The fosera. streetlight brings light everywhere. It’s available in two version: all-night, giving continues light at the highest brightness level and the smart-version which detects with a motion sensor all movements and increase the brightness level when it is really needed.


Our models.

Sunbeam is our smallest lamp and a good choice for private estates, smaller public service areas, marinas, markets and social gathering points as well as rural roads, walkways and parks.

Sunrise comes in as our medium product and is good for medium sized roads, larger public areas and perimeter security on higher fences.

Sunshine is our largest lamp and can be used for highway lighting, commercial docks and other larger commercial areas with night time activity.
LENSES
Our lenses places the center of the light out from the pole and illuminates in an oval, giving you light where you need it.
BATTERIES
LifePo4 batteries, made to last in all climates
Stores energy for full brightness up to 3 nights depending on configuration
No toxic heavy metals
No outgassing
No maintenance
No fire or explosive risk
WARRANTY
3 years warranty
75 000 hours on LED
OPTIONS
Motion Sensor
LED Light Colour
Battery Sizing
Solar Panel Sizing
fosera. Solar Street Light | SUNBEAM | SUNRISE | SUNSHINE | |
LED lumens output (configurable) | 800 - 1000 lm | 1600 - 2000 lm | 3200 - 4000 lm | |
LED efficiency | 150 - 170 lm/W | |||
LED color temperature | CCT range available from 4000 to 6500 K | |||
Motion sensing technology options | Infra-red sensor** | |||
Battery Capacity @13.2V | all-night brightness | 12.8 Ah | 27 Ah | 50 Ah*** |
smart brightness | 6.4 Ah | 12.8 Ah | 27 Ah | |
Battery technology | Lithium-Iron-Phosphate (LiFePO4) with MPPT charge control | |||
Enclosure | IP65 rated with aluminium structure & passive-cooled battery box | |||
Solar-PV Capacity | all-night brightness | 20 + 20* W | 20 + 40* W | 20 + 80* W |
smart brightness | 20 W | 20 + 20* W | 20 + 40* W | |
All lamps contain a 20W integrated PV module inclined at 10°. Additional modules can be tilted | ||||
Daily operation hours | 12 hours with automatic dusk till dawn control | |||
Autonomy days | 2-3 days with minimum solar insolation of 3.5 kWh/m2 |
